![]()
| Dublin Bus NavigatorA |
![]()
![]()
| Abbey Pk. (Baldoyle) | 32b | Marian Park (Baldoyle) | 32b |
| Baldoyle | 32b |
![]()
| Abbey Pk. (Blackrock) | 114 | Kilcross | 114 |
| Blackrock | 114 | Newtown Park Ave | 114 |
| Carysfort Ave | 114 | Sandyford Industrial Estate | 114 |
| Granville Park | 114 |
![]()
| Abbotstown Ave. | 40 40a | Glasnevin Cemetery | 40 40a |
| Binn's Bridge | 40 40a | Griffith Ave. (Extension) | 40a |
| Cappagh Hospital | 40a | Jamestown Rd. (Finglas) | 40 |
| Cappagh Road | 40 40a | Kildonan Rd | 40 |
| Cardiff Bridge Rd. | 40a | Liam Mellowes Road | 40 40a |
| Casement Park | 40 | Mellowes Road | 40 |
| Deanstown Ave. | 40a | Plunkett Road | 40 |
| Dunsink Drive | 40a | Ratoath Road | 40a |
| Finglas | 40 40a | Welmount Road | 40 |
| Finglas South | 40 40a | Whitworth Road | 40 40a |
![]()
| Adelaide Rd | 14 15a 15b 44 47 48a 62 | Landscape Rd | 14 |
| Anne Devlin Pk | 15b | Larchill | 47 |
| Ballinteer | 48a | Leinster Rd | 47 |
| Ballyboden | 47 | Limekiln Rd | 15a |
| Ballyroan | 15b | Marian Park (Templeogue) | 15b |
| Beaumont Avenue (Churchtown) | 14 | Miltown | 44 48a |
| Beechwood Ave. | 48a | Mount Anville | 62 |
| Bird Avenue | 48a 62 | Murphystown | 44 |
| Braemor Road | 14 | Orwell Road | 14 47 |
| Broadford | 48a | Palmerston Park | 14 |
| Bushy Park | 15b | Powerscourt (Enniskerry) | 44 |
| Bushy Park Road | 47 | Ranelagh | 48a 62 |
| Butterfield Avenue | 15b | Rathfarnham | 47 |
| Charlemont St. | 44 48a 62 | Rathfarnham Shopping Centre | 15b |
| Chelmsford Rd. | 48a 62 | Rathgar | 15a 15b 47 |
| Church St. | 14 | Rathmines | 14 15a 15b |
| Clonskea | 62 | Roebuck Road | 62 |
| Dartry Rd. | 14 | St. Stephen's Green | 15a 15b |
| Dundrum | 44 48a | Sandford Road | 48a 62 |
| Earlsfort Terrace | 14 15a 15b 44 48a | Sandyford | 44 |
| Enniskerry | 44 | Sandyford Industrial Estate | 62 |
| Goatstown | 62 | Scalp, The | 44 |
| Greenpark (Walkinstown) | 15a | Stepaside | 44 |
| Harcourt St. | 14 15a 15b 48a | Stillorgan Shopping Centre | 62 |
| Hatch St. | 14 15a 15b 48a | South Richmond Street | 14 15a 15b |
| Hume St. (off Stephen's Gr) | 14 15a 15b 44 48a | Templeogue | 15b |
| Kilcross | 44 | Terenure | 15a 15b |
| Kilcroney | 44 | Tibradden | 47 |
| Kilmacud | 62 | Westland Row Station (Pearse Station) | 47 48a |
| Kilternan | 44 | Whitechurch | 47 |
| Kimmage Rd. West | 15a | Whitehall Road (Terenure) | 15a |
| Lakelands Park | 15b | Wilbrook | 47 |
| Lamb's Cross | 44 | Zion Road | 47 |
![]()
| Ailesbury Rd | 3 5 7 7a 8 52 | Larkhill | 3 |
| Albert Rd | 8 | Londonbridge Rd | 3 |
| Ballinclea Rd. | 7 | Macken St. | 3 |
| Ballsbridge | 5 7 7a 8 | Merrion Road | 5 7 7a 8 |
| Ballybrack | 7 | Merrion Square | 5 7 7a 8 |
| Belfield (UCD) | 3 52 | Monkstown | 7a 8 |
| Blackrock | 7 7a 8 | Mount Merrion | 5 |
| Booterstown | 5 7 7a 8 | Mount Merrion Avenue | 5 |
| Carysfort Ave | 7a 8 | Mount Street | 5 7 7a 8 |
| Collins Ave. | 3 | Nutley Lane | 3 5 7 7a 8 52 |
| Croke Park | 3 | Pembroke Road | 5 7 7a 8 |
| Dalkey | 8 | R.D.S. (Ballsbridge) | 7 7a 8 |
| Dorset St. | 3 | Richmond Road | 3 |
| Drumcondra | 3 | Ringsend | 3 |
| Dun Laoghaire (S. C.) | 7 7a 8 | Rochestown Avenue | 7 |
| Foster Ave | 52 | St. Patrick's College (Drumcondra) | 3 |
| Gilford Rd | 3 | Sallynoggin | 7 7a |
| Glasthule | 8 | Sandycove | 8 |
| Glenageary Rd, Lower | 7 7a | Sandyford Industrial Estate | 5 |
| Grand Cnaal St. | 7 7a 8 | Sandymount Avenue | 5 7 7a 8 |
| Griffith Ave. (Whitehall) | 3 | Sandymount Green | 3 |
| Haddington Rd. | 7 7a 8 | Sandymount Tower | 3 |
| Holybank Rd. | 3 | Strand Road (Sandymount) | 3 |
| Homefarm Rd. | 3 | Tritonville Road | 3 |
| Irishtown | 3 | Westland Row Station (Pearse Station) | 3 |
| Killiney Shopping Centre | 7 | Whitehall (Drumcondra) | 3 |
| Kilmacud | 5 | Wyatville Road | 7 |
| Lansdowne Rd | 5 7 7a 8 |
![]()
| Ailesbury Rd | 8 | Killiney | 59 |
| Albert Rd | 8 59 | Lansdowne Rd | 8 |
| Ballsbridge | 8 | Merrion Road | 8 |
| Blackrock | 8 | Merrion Square | 8 |
| Booterstown | 8 | Monkstown | 8 |
| Carysfort Ave | 8 | Mount Street | 8 |
| Dalkey | 8 | Nutley Lane | 8 |
| Dun Laoghaire (S. C.) | 8 59 | Pembroke Road | 8 |
| Glasthule | 8 59 | R.D.S. (Ballsbridge) | 8 |
| Grand Cnaal St. | 8 | Sandycove | 8 |
| Haddington Rd. | 8 | Sandymount Avenue | 8 |
![]()
| Alexandra Rd | 53a | North Wall | 53a |
| Guild St. | 53a |
![]()
| All Saints Rd | 29a | Kilbarrack | 29a |
| Castle Avenue | 29a | Killester | 29a |
| Donaghies | 29a | Newgrove Cross | 29a |
| Donaghmede Shopping Centre | 29a | Raheny | 29a |
| Grange Cross Rd. (Raheny) | 29a | St. Anne's Estate | 29a |
| Howth Rd. | 29a | Tonlegee Road | 29a |
![]()
| Allentown Estate | 203 | Dublin Airport | 203 |
| Bohernabreena | 203 | St. Maelruan's Park | 203 |
![]()
| Amiens St | 20a 20b 30 90 | Donnycarney | 20a 20b |
| Ardee Rd | 20b | Fairview | 20a 20b 30 |
| Artane S. Centre | 20b | Griffith Ave. (Marino) | 20a 20b |
| Beaumont Road (Whitehall) | 20b | Haddon Rd. | 30 |
| Bull Wall | 30 | Killester Ave | 20a |
| Castle Avenue | 30 | Malahide Rd. | 20a 20b |
| Clontarf Rd | 30 | Merchant's Quay | 90 |
| Collins Ave. | 20a 20b | Mt. Prospect Ave | 30 |
| Connolly Station | 20a 20b 30 90 | North Strand Road | 20a 20b 30 |
| Dollymount | 30 | Vernon Avenue | 30 |
![]()
| Anglesea Rd | 46 63 84 | Greystones | 84 |
| Ballybrack | 46 | Kilcoole | 84 |
| Barry's Bridge | 84 | Killincarrick | 84 |
| Belfield (UCD) | 46 | Kilternan | 63 |
| Bray | 84 | Leopardstown Rd | 46 63 |
| Cabinteely | 46 84 | Loughlinstown | 84 |
| Carrickmines | 63 | Mount Merrion | 46 63 |
| Cornelscourt Centre | 46 84 | Newcastle (Co. Wicklow) | 84 |
| Delgany | 84 | Nutley Lane | 46 63 |
| Donnybrook | 46 | Shankill | 46 84 |
| Foxrock | 63 | Stillorgan Shopping Centre | 46 63 84 |
| Glenamuck | 63 | Willow Grove | 84 |
| Glen O' The Downs | 84 | Windgates | 84 |
![]()
| Annamoe Rd | 10 | Morehampton Rd | 10 |
| Aughrim St | 10 | North Circular Road | 10 |
| Baggot St | 10 | Oxmanstown Road | 10 |
| Belfield (UCD) | 10 | Pelican House (Mespil Rd.) | 10 |
| Berkeley Road | 10 | Pembroke Park | 10 |
| Balckhorse Avenue | 10 | Pembroke Road | 10 |
| Blessington St. | 10 | Pembroke Street | 10 |
| Dalymount Park | 10 | Phibsboro | 10 |
| Donnybrook | 10 | Phoenix Park (NCR Gate) | 10 |
| Hanlon's Corner | 10 | St. Stephen's Green | 10 |
| Merrion Row | 10 | Waterloo Road | 10 |
![]()
| Adelaide Rd | 15b | Lakelands Park | 15b |
| Anne Devlin Pk | 15b | Marian Park (Templeogue) | 15b |
| Ballyroan | 15b | Rathfarnham Shopping Centre | 15b |
| Bushy Park | 15b | Rathgar | 15b |
| Butterfield Avenue | 15b | Rathmines | 15b |
| Earlsfort Terrace | 15b | St. Stephen's Green | 15b |
| Harcourt St. | 15b | South Richmond Street | 15b |
| Hatch St. | 15b | Templeogue | 15b |
| Hume St. (off Stephen's Gr) | 15b | Terenure | 15b |
![]()
| Appian Way | 11 11a 11b 13 18 | Iona Rd. | 13 |
| Baggot St | 18 | Kenilworth Park | 18 |
| Balbutcher | 13 | Kylemore Road | 18 |
| Ballsbridge | 18 | Larkfield Gardens | 18 |
| Ballyfermot | 18 | Leeson St | 11 11a 13 |
| Ballymun | 13 | Long Mile Rd | 18 |
| Bangor Road | 18 | Mather Rd. Nth | 11a |
| Beechwood Ave. | 11 11a 11b 13 | Merrion Row | 11 13 |
| Belfield (UCD) | 11 11b | Mobhi Road | 11 11a |
| Belgrave Square | 13 18 | Naas Road | 18 |
| Binn's Bridge | 11 11a 13 | Palmerston Park | 13 |
| Bird Avenue | 11 11a | Palmerston Road | 13 |
| Botanic Gardens | 13 | Palmerstown | 18 |
| Botanic Road | 13 | Pelican House (Mespil Rd.) | 11 |
| Cashel Road | 18 | Pembroke Road | 18 |
| Chelmsford Rd. | 11 11a 13 18 | Pembroke Street | 11 11a 13 |
| Cherry Orchad | 18 | Poppintree (Ballymun) | 13 |
| Clonskea | 11 11a | Ranelagh | 11 11a 13 18 |
| Coldcut | 18 | Rathmines | 18 |
| Cooley Rd. | 18 | R.D.S. (Ballsbridge) | 18 |
| Cowper Road | 13 | Richmond Road | 11 11a |
| Croke Park | 11 11a | Roebuck Road | 11a |
| Crumlin Village | 18 | St. Pappin's Road | 11 |
| Dorset St. | 11 11a 13 | St. Patrick's College (Drumcondra) | 11 11a |
| Drimnagh Rd. | 18 | St. Stephen's Green | 11 13 |
| Drumcondra | 11 11a | Sandford Road | 11 11a |
| Drumfin Rd. | 18 | Sandymount Avenue | 18 |
| Fitzwilliam Sq. | 11 11a 13 | Sandymount Green | 18 |
| Foster Ave | 11a | Sandymount Tower | 18 |
| Glasnevin | 13 | Stanaway Road | 18 |
| Glasnevin Ave | 13 | Sundrive Road | 18 |
| Griffith Ave. | 11 11a | Wadelai Estate | 11 |
| Halfway House (Walkinstown) | 18 | Walkinstown Avenue | 18 |
| Holybank Rd. | 11 11a | Waterloo Road | 18 |
| Homefarm Rd. | 11 11a | Whitworth Road | 13 |
![]()
| Ardee St | 50 56a 150 | Kingswood Heights | 56a |
| Ballymount Road | 56a | Limekiln Rd | 150 |
| Belgard Road | 50 | Long Mile Rd | 56a |
| Brookfield | 56a | Lord Edward St | 50 56a 150 |
| Christchurch Place | 50 | Old Bawn Road | 50 |
| Colberts Rd. | 50 | Orwell Park Estate | 150 |
| Cooley Rd. | 50 56a 150 | Patrick Street | 50 56a 150 |
| Coombe, The | 50 56a 150 | Raheen (Tallaght) | 56a |
| Crumlin Village | 150 | St. Maelruan's Park | 50 |
| Crumlin Rd. (Shopping Centre) | 50 56a 150 | Sundrive Road | 50 56a 150 |
| Dolphin's Barn | 50 56a 150 | Sylvan Drive | 56a |
| Drimnagh Rd. | 50 56a 150 | Tallaght | 50 |
| Errigal Rd | 56a | Walkinstown Avenue | 56a |
| Fettercairn | 56a | Walkinstown Cross | 50 56a |
| Greenhills Rd. | 50 | Willington | 150 |
| Halfway House (Walkinstown) | 50 | Werburg Street | 50 56a 150 |
| Kilnamanagh | 50 | Woodlawn (Firhouse) | 50 |
![]()
| Amiens St | 20b | Fairview | 20b |
| Ardee Rd | 20b 27b | Griffith Ave. (Marino) | 20b |
| Artane S. Centre | 20b | Kilbarron | 27b |
| Ballyshannon | 27b | Kilmore | 27b |
| Beaumont Road (Whitehall) | 20b | Malahide Rd. | 20b 27b |
| Castletimon Road | 27b | Northside Shopping Centre | 27b |
| Collins Ave. | 20b | North Strand Road | 20b |
| Connolly Station | 20b | Oscar Traynor Road | 27b |
| Donnycarney | 20b |
![]()
| Amiens St | 20b | Donnycarney | 20b 103 |
| Ardee Rd | 20b | Fairview | 20b |
| Artane S. Centre | 20b 103 | Finglas | 103 |
| Ballygall Road West | 103 | Glasnevin Ave | 103 |
| Ballymun | 103 | Griffith Ave. (Marino) | 20b |
| Beaumont Road (Whitehall) | 20b 103 | Grove Rd. (Finglas) | 103 |
| Baumont Hospital | 103 | Larkhill | 103 |
| Castle Avenue | 103 | Malahide Rd. | 20b |
| Clontarf Castle | 103 | Mt. Prospect Ave | 103 |
| Collins Ave. | 20b 103 | North Strand Road | 20b |
| Connolly Station | 20b | Vernon Avenue | 103 |
![]()
| Artane | 27 42 42b | Greencastle Rd. | 27 |
| Balgriffin | 42 | Harmonstown Rd. | 42b |
| Belcamp Road | 42 | Kinsealy | 42 |
| Biscayne (Malahide) | 42 | Macroom Rd. | 27 |
| Blunden Drive | 42b | Malahide | 42 |
| Brookwood Avenue | 42b | Malahide Rd. | 27 42 42b |
| Coolock | 27 | Northside Shopping Centre | 27 |
| Danieli Rd. | 27 42 42b | Riverside (Coolock) | 27 |
| Darndale | 42 | Seamount | 42 |
| Donnycarney | 27 42 42b | Yellow Walls Road | 42 |
| Gracefield Rd. | 42b |
![]()
| Arthur Griffith Pk (Lucan) | 25a |
![]()
| Ashtown | 37 38 39 70 | Hanlon's Corner | 39 70 |
| Aughrim St | 37 38 39 | Hartstown | 39 |
| Berkeley Road | 38 | Huntstown | 39 |
| Blackhall Place | 37 39 70 | Kinvara Park | 37 38 39 70 |
| Balckhorse Avenue | 37 | Lady's Well | 38 |
| Blakestown | 39 | Laurel Lodge | 37 |
| Blanchardstown | 38 39 70 | Manor St. | 37 39 70 |
| Blessington St. | 38 | Mulhuddart | 38 70 |
| Carepneterstown | 37 | Navan Road | 37 38 39 70 |
| Castleknock | 37 | North Circular Road | 38 |
| Clonee | 70 | Old Cabra Road | 39 70 |
| Clonsilla | 39 | Peck's Lane | 37 |
| Coolmine Cross Rd. | 39 | Phibsboro | 38 |
| Corduff | 38 | Sheepmoor | 39 |
| Dalymount Park | 38 | Villa Park | 37 38 39 70 |
| Dunboyne | 70 | Whitestown | 39 |
![]()
| Annamoe Rd | 10 | Lady's Well | 38 |
| Ashtown | 37 38 39 | Laurel Lodge | 37 |
| Aughrim St | 10 37 38 39 | Manor St. | 37 39 |
| Baggot St | 10 | Merrion Row | 10 |
| Belfield (UCD) | 10 | Morehampton Rd | 10 |
| Berkeley Road | 10 38 | Mulhuddart | 38 |
| Blackhall Place | 37 39 | Navan Road | 37 38 39 |
| Balckhorse Avenue | 10 37 | North Circular Road | 10 38 |
| Blakestown | 39 | Old Cabra Road | 39 |
| Blanchardstown | 38 39 | Oxmanstown Road | 10 |
| Blessington St. | 10 38 | Peck's Lane | 37 |
| Carepneterstown | 37 | Pelican House (Mespil Rd.) | 10 |
| Castleknock | 37 | Pembroke Park | 10 |
| Clonsilla | 39 | Pembroke Road | 10 |
| Coolmine Cross Rd. | 39 | Pembroke Street | 10 |
| Corduff | 38 | Phibsboro | 10 38 |
| Dalymount Park | 10 38 | Phoenix Park (NCR Gate) | 10 |
| Donnybrook | 10 | St. Stephen's Green | 10 |
| Hanlon's Corner | 10 39 | Sheepmoor | 39 |
| Hartstown | 39 | Villa Park | 37 38 39 |
| Huntstown | 39 | Waterloo Road | 10 |
| Kinvara Park | 37 38 39 | Whitestown | 39 |
![]()