Use this chart to calculate distances in kilometers between Ireland's major towns |
|||||||||||||||||||
| Athlone | |||||||||||||||||||
| Belfast | 227 | ||||||||||||||||||
| Cork | 424 | 219 | |||||||||||||||||
| Derry | 428 | 117 | 209 | ||||||||||||||||
| Donegal | 69 | 402 | 180 | 183 | |||||||||||||||
| Dublin | 222 | 237 | 257 | 167 | 126 | ||||||||||||||
| Dundalk | 85 | 158 | 156 | 325 | 84 | 145 | |||||||||||||
| Galway | 238 | 219 | 204 | 272 | 209 | 306 | 93 | ||||||||||||
| Kilkenny | 172 | 198 | 117 | 309 | 335 | 148 | 284 | 126 | |||||||||||
| Killarney | 198 | 193 | 352 | 309 | 407 | 441 | 87 | 436 | 232 | ||||||||||
| Limerick | 111 | 113 | 105 | 241 | 198 | 296 | 328 | 105 | 323 | 121 | |||||||||
| Portlaoise | 114 | 225 | 51 | 150 | 151 | 84 | 257 | 282 | 174 | 253 | 74 | ||||||||
| Roscommon | 106 | 151 | 264 | 158 | 82 | 151 | 146 | 151 | 211 | 251 | 224 | 32 | |||||||
| Rosslare | 241 | 135 | 211 | 275 | 100 | 274 | 246 | 163 | 391 | 397 | 208 | 330 | 209 | ||||||
| Shannon Airport | 235 | 154 | 138 | 24 | 135 | 137 | 92 | 265 | 222 | 283 | 351 | 129 | 346 | 134 | |||||
| Sligo | 219 | 327 | 85 | 191 | 232 | 343 | 245 | 138 | 167 | 217 | 66 | 135 | 336 | 206 | 117 | ||||
| Waterford | 293 | 153 | 82 | 208 | 100 | 129 | 193 | 48 | 220 | 243 | 158 | 357 | 383 | 126 | 333 | 174 | |||
| Wexford | 63 | 307 | 214 | 19 | 222 | 114 | 190 | 254 | 80 | 253 | 227 | 142 | 372 | 378 | 178 | 309 | 188 | ||
| Wicklow | 90 | 141 | 261 | 251 | 116 | 198 | 124 | 227 | 335 | 124 | 270 | 137 | 51 | 275 | 288 | 267 | 219 | 177 | |
Distance Chart in Kilometers |
|||||||||||||||||||
Note: while all new road signs in the South are in kilometers, older signposts (and people) still give distances in miles. Road signs in the North are all in miles. To convert kilometers to miles, multiply kilometers by 0.621 |
|||||||||||||||||||