| Month | Date | Gala | Venue |   |
| October | 15-16th | Munster Minor Schools | ?? |   |
|   | 22-23rd | Dolphin Open | Mayfield, Cork |   |
|   | 29th | Mallow Invitation | Mallow |   |
| November | 5th | Munster Senior Schools | UL, Limerick |   |
|   | 12th | Grade C | Mallow |   |
|   | 13th | Grade C | Waterford |   |
|   | 19-20th | Munster SC | UL, Limerick |   |
|   | 26th | Grade B | Tralee |   |
|   | 27th | Grade B | Ennis |   |
| December | 4th | Askeaton Open | Askeaton |   |
| January | 14th | Grade C | Tralee |   |
|   | 15th | Grade C | Mayfield |   |
|   | 28th | Grade B | Mallow |   |
|   | 29th | Grade B | Askeaton |   |
| February | 4-5th | Gerry Ryan Limerick Invitation | UL, Limerick |   |
|   | 18th | Sundays Well Open Masters | Cork |   |
|   | 24-25th | Ennis Invitation | Ennis |   |
|   | 25th | Nenagh Invitation | Nenagh |   |
| March | 2nd/3rd | Irish Masters LC Open | UL, Limerick |   |
|   | 3rd | Grade C | Tipperary |   |
|   | 4th | Grade C | Mayfield |   |
|   | 11th | North Munster Championships | Askeaton |   |
|   | 24th | Grade B | Mallow |   |
|   | 25th | Grade B | Waterford |   |
|   | 31st / 1st April | Munster LC | UL, Limerick |   |
| April | 21st | Grade A | Tralee |   |
|   | 22nd | Grade A | Mayfield |   |
|   | 27-29th | Dave McCullagh | Limerick |   |
| May | 12th | Fermoy Invitation | Fermoy |   |
|   | 21st | Grade C | Mallow |   |
|   | 22nd | Grade C | Askeaton |   |
|   | 19-20th | Munster Age Groups, Long Course | UL, Limerick |   |
|   | 26th | Grade B | Tralee |   |
|   | 26th | Grade B | Tipperary |   |
Gala details may be subject to change