| Booking Form - Price list 2000 & contact information |
Price List 2000
House Name |
Type |
March | April | May | June | July | Aug | Sept | Oct |
| St Andrews | 3 Bed | £ 170 | £170 | £ 170 | £ 260 | £ 400 | £ 400 | £ 220 | £170 |
| Pebble Beach | 3 Bed | £ 170 | £170 | £ 170 | £ 260 | £ 350 | £ 350 | £ 220 | £170 |
| Pier Road Amen Corner | 4 Bed | £ 200 | £200 | £ 200 | £ 300 | £ 450 | £ 450 | £ 300 | £200 |
| Waterpoint Lodge | 4 Bed | £200 | £200 | £ 200 | £ 300 | £ 450 | £ 450 | £ 300 | £200 |
The Dunes (Castlecove) |
3 Bed | £170 | £170 | £ 170 | £ 260 | £ 350 | £ 350 | £ 220 | £170 |
| The Sands (Castlecove) | 3 Bed | £170 | £170 | £ 170 | £ 260 | £ 400 | £ 400 | £ 220 | £170 |
| The Inlet (Castlecove) | 3 Bed | £170 | £170 | £ 170 | £ 260 | £ 350 | £ 350 | £ 220 | £170 |
| The harbour (Castlecove) | 4 Bed | £ 200 | £170 | £ 200 | £ 300 | £ 450 | £ 450 | £ 220 | £200 |
All homes rented on a weekly basis ( seven days). Electricity charges are extra and prices quoted are in Irish punts.
Main Contacts:
Michael Mc Donnell - The Lodge, Balla, Co. Mayo Rep Of Ireland
Phone:: 094-65374
Phone (International) +353 -94 -65374 Fax:
(international) + 353 -94 - 65656 Mobile:: 087 - 2313333Terms and conditions apply - please review booking form.
