|
Australian Yowies series 1 |
|
|
|
|
| All spares are complete with papers. | |
| X | Means I have that animal or Yowie. |
| I | Means there is a swap or other arrangements in progress. |
| N | Means I still need this animal or Yowie. |
| NOTE: Other papers are the scientific papers and the non toxic papers. | |
| If you like to see pictures of the animals below follow OOZ to yowie Maggi's pages. She has done a terrific Job in getting all the pictures and with her permission I can o-o-ooze you to her pictures | |
|
Updated on 01 August 2001 |
|
| Name | Black Paper | Green Paper | Other Papers |
| Bandy Bandy |
X |
X | X |
| Barking Marsh Frog | X | X | - |
| Bilby | X | X | X |
| Black field Cricket | X | X | - |
| Blue Swimmer Crab | X | X | X |
| Carpet Python | X | N | N |
| Chestnut Teal | X | X | N |
| Common Ringtail Possum | X | X | X |
| Corroboree Frog | X | X | N |
| Depressed Spiny Skink | X | X | X |
| Desert Mouse | X | X | X |
| Dingo | X | X | N |
| Eastern Barred Bandicoot | X | X | N |
| Eastern Bearded Dragon | X | X | N |
| Eastern Quoll | X | X | X |
| Eastern Snake-Necked Tortoise | X | N | - |
| Emerald Cuckoo Wasp | X | X | X |
| Frilled Neck Lizard | X | X | N |
| Galah | X | X | - |
| Grasshopper | X | X | - |
| Green Christmas Beetle | X | X | - |
| Green Tree Frog | X | X | N |
| Jewel Shield Beetle | X | X | X |
| Kiwi | X | X | N |
| Koala | X | X | X |
| Laughing Kookaburra | X | X | X |
| Little Penguin | X | X | X |
| Loggerhead Turtle | X | X | - |
| Long-footed Potaroo | X | X | X |
| Masked Owl | X | X | X |
| Northern Mastiff Bat | X | X | - |
| Numbat | X | X | - |
| Pelican | X | X | N |
| Platypus | X | X | N |
| Rainbow Lorikeet | X | X | - |
| Sand Goanna | X | X | X |
| Sea Lion | X | X | - |
| Short-Beaked Echidna | X | X | X |
| Smooth Knob-tailed Gecko | X | X | X |
| Spiny Lobster | X | X | N |
| Spotted Cuscus | X | X | - |
| Striped Possum | X | X | N |
| Sulphur-Crested Cockatoo | X | X | - |
| Tasmanian Devil | X | X | N |
| Transverse ladybird | X | X | X |
| Tuatara | X | X | X |
| Western Swamp Tortoise | X | X | N |
| Wombat | X | X | N |
| Yabby | X | X | - |
| Yellow-Faced Whip Snake | X | X | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
|
|
Nicky's Home page |