|
Australian Yowies series 2 |
|
|
| All spares are complete with papers. | |
| X | Means I have that animal or Yowie. |
| I | Means there is a swap or other arrangements in progress. |
| Means I still need this animal or Yowie. | |
| V | Means Variation. |
| Series 2 is now complete, I have a few spares if you are interested contact me. |
| Name |
S.
Logo |
S.
Logo |
L. Logo | Spares |
| Australian Magpie | X | |||
| Bennett's Tree Kangaroo | X | |||
| Black Swan | X | |||
| Black Wallaroo | X | X | ||
| Blue Triangle Butterfly | X | |||
| Bottle Nosed Dolphin | X | X | ||
| Cassowary | X | X | ||
| Centralian Blue Tongued Lizard | X | X | ||
| Cleaner Wrasse | X | |||
| Clown Fish | X | |||
| Comb Crested Jacana | X | |||
| Dugong | X | |||
| Dwarf Minke Whale | X | |||
| Eastern Grey Kangaroo | X | X | ||
| Emperor Gum Moth | X | |||
| Feathertail Glider | X | |||
| Fiddler Crab | X | |||
| Fresh Water Crocodile | X | X | ||
| Golden shouldered Parrot | X | X | ||
| Great White Shark | X | X | ||
| Grey Fantail | X | |||
| Hawksbill Turtle | X | |||
| Hector's Dolphin | X | |||
| Hoiho ( Yellow Eyed Penguin ) | X | |||
| Katipo | X V | |||
| Kowari | X | |||
| Little Tern | X | |||
| Long Nosed Bandicoot | X | |||
| Marsupial Mole | X | X V | ||
| Mountan Pygmy Possum | X | X | ||
| Murray Cod | X | |||
| New Zealand Fur Seal | X | X | ||
| Painted Short Necked Turtle | X | |||
| Platypus Frog | X | |||
| Porcupine Puffer Fish | X | |||
| Queensland Lungfish | X | |||
| Red Necked Avocet | X | X | ||
| Regent Bower Bird | X | |||
| Ringtailed Gecko | X | |||
| Rufous Hare Wallaby | X | |||
| Southern Death Adder | X | X | ||
| Stripefaced Dunnart | X | X | ||
| Sydney Funnel Web Spider | X | X | ||
| Takahe | X | |||
| Tawny Frog Mouth | X | |||
| Tree Weta | X | |||
| Tui | X | |||
| Water Rat | X | |||
| Wedge Tailed Eagle | X | |||
| White Spot Moray Eel | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |