|
Name |
Have |
Need | Spares |
| Australian Brush Turkey | X | ||
| Australian Wood Duck | X | ||
| Azure Kingfisher | X | ||
| Bennett's Nudibranch | X | ||
| Black and White Tiger Moth | X | ||
| Blue Ringed Octopus | X | ||
| Blue Spotted Fantail Ray | X | X X X | |
| Brush Tailed Phascogale | X | ||
| Cairns Birdwing Butterfly | X | ||
| Centipede | X | ||
| Cockatiel | X | ||
| Common Sawshark | X | ||
| Eastern Blue Devil | X | ||
| Eastern Spiny Gurnard | X | X | |
| Elephant Seal | X | ||
| Eurasian Coot | X | ||
| Flower Spider | X | X | |
| Giant Cuttlefish | X | X X X X X | |
| Golden Stag Beetle | X | ||
| Graeffe's Sea Cucumber | X | ||
| Greengrocer Cicada | X | ||
| Jeweled Gecko | X | X | |
| Katydid | X | ||
| Kea | X | ||
| Leichhardt's Grasshopper | X | X X | |
| Leopard Shark | X | ||
| Major Mitchell Cockatoo | X | X | |
| Mangrove Monitor | X | X X X | |
| Mantis Shrimp | X | ||
| Masked lapwing | X | X X | |
| Northern Hairy Nosed Wombat | X | X X X | |
| Ornate Cowfish | X | ||
| Peacock Jewel Moth | X | X | |
| Potato Cod | X | ||
| Praying Mantis | X | ||
| Purple Swamp Hen | X | ||
| Red Tailed Black Cockatoo | X | X X | |
| Ringed Pipefish | X | X | |
| Royal Spoonbill | X | X | |
| Sacred Ibis | X | ||
| Scorpion | X | X | |
| Semi-Loopier Moth | X | X X X | |
| Soldier Crab | X | X | |
| Splendid Fairy Wren | X | ||
| Weedy Sea Dragon | X | ||
| Weigel's Toad | X | ||
| Western Black Striped snake | X | X X | |
| White's Seahorse | X | ||
| Yellow Bellied Sea Snake | X | ||
| Yellow Footed Rock Wallaby | X | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |