|
Australian Yowies series 5 |
||
|
|
||
| All spares are complete with papers. | ||
| X | Means I have that animal or Yowie. | |
| I | Means there is a swap or other arrangements in progress. | |
|
X |
Means I still need this animal or Yowie. | |
| V | Means Variation. | |
| If you like to see pictures of the animals below follow OOZ to yowie Maggi's pages. She has done a terrific Job in getting all the pictures and with her permission I can o-o-ooze you to her pictures | ||
|
Updated on 22 January 2002 |
||
|
Name |
Have | Need | Spare |
| African Buffalo | X | ||
| Boarfish | X | ||
| Brown Bear | X | ||
| Burchell's Zebra | X | ||
| Chacma Baboon | X | ||
| Double-Barred Finch | X | ||
| Eastern Angel Shark | X | ||
| Freshwater Catfish | X | ||
| Giraffe | X | ||
| Impala | X | ||
| Jumping Spider | X | ||
| Long-Nosed Hawk Fish | X | ||
| Mandarin Fish | X | ||
| Oriental Small-Clawed Otter | X | ||
| Pearson Island Rock Wallaby | X | ||
| Rainbow Bee-Eater | X | ||
| Saratoga | X | ||
| Scimitar-Horned Oryx | X | ||
| Six-Spined Leatherjacket | X | ||
| Wanderer Butterfly | X | ||
| Grass Owl | X | ||
| Superb Lyrebird | X | ||
| Darter | X | ||
| African Elephant | X | ||
| Hippopotamus | X | ||
| Rhinoceros Beetle | X | ||
| Mallee fowl | X | ||
| Galapagos Tortoise | X | ||
| Giant Green Anemone | X | ||
| Caracal | X |
|
My E-mail address is: nwigman@esatclear.ie |
||
|
Nicky's Home page |
||