| Number |
Name |
Have | Need | Spare |
| 1 | Giant Disc Jelly | X | ||
| 2 | Sea Scorpion | X | ||
| 3 | Ducabrook Rhizodont | X | ||
| 4 | Groenlandaspis | X | ||
| 5 | Devoniun Trilobite | X | ||
| 6 | Tasmaniosaurus | X | ||
| 7 | Queensland Dicynodont | X | ||
| 8 | Flat Headed Amphibian | X | ||
| 9 | Fleet Footed Dinosaur | X | ||
| 10 | Muttaburrasaurus | X | ||
| 11 | Long Necked Plasiosaur | X | ||
| 12 | Kronosaurus | X | ||
| 13 | Steropodon | X | ||
| 14 | Austrosaurus | X | ||
| 15 | Dromaeosaur | X | ||
| 16 | Queensland Pterosaur | X | X | |
| 17 | Dawn Bird | X | ||
| 18 | Australian Ichthyosaur | X | X X | |
| 19 | Australian Allosaurid Dinosaur | X | ||
| 20 | Giant Penguin | X | ||
| 21 | Murgon Bat | X | ||
| 22 | Tingamarra | X | X X | |
| 23 | Tingamarra Soft Shelled Turtle | X | ||
| 24 | Frome Freshwater Dolphin | X | ||
| 25 | Rainforest Koala | X | ||
| 26 | Riversleigh Thylasene | X | 4 X | |
| 27 | Riversleigh Killer Kangaroo | X | ||
| 28 | Riversleigh Leaf Nosed Bat | X | ||
| 29 | Cohan's Thingodonta | X | ||
| 30 | Tube Nosed Bandicoot | X | ||
| 31 | Tirari Paljara | X | ||
| 32 | Miosene Proto Wombat | X | ||
| 33 | Ridge Headed Mekosuchine | X | ||
| 34 | Fangaroo | X | ||
| 35 | Flexiraptor | X | ||
| 36 | Demon Duck of Doom | X | ||
| 37 | Giant White Pointer Shark | X | ||
| 38 | Quinkana | X | ||
| 39 | Marupial Tapir | X | X | |
| 40 | Owen's Horned Turtle | X | ||
| 41 | Giant Wonambi | X | X | |
| 42 | Pleistosene Marsupial Lion | X | 3 X | |
| 43 | Deprotodon | X | X | |
| 44 | Giant Short Faced Kangaroo | X | X | |
| 45 | New Zealand Greater Adzebill | X | ||
| 46 | New Zealand Giant Moa | X | ||
| 47 | New Zealand Giant Eagle | X | X X | |
| 48 | Tasmanian Thylacene | X | ||
| 49 | Modern Koala | X | ||
| 50 | Modern Platypus | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |