| Number |
Name |
Have | Need | Spare |
| 1 | Mawsonites | X | ||
| 2 | Wiwaxiid | X | ||
| 3 | Anomalocaris | X | ||
| 4 | Straight-Shelled Cephalopod | X | ||
| 5 | Arandaspis | X | ||
| 6 | Macnamarapsis | X | ||
| 7 | Gogo Tube-Nosed Fish | X | ||
| 8 | Coiled-Toothed Shark | X | ||
| 9 | Dubbolimulus | X | ||
| 10 | Deltasaurus | X | ||
| 11 | Ozraptor | X | ||
| 12 | Imperial Ammonite | X | ||
| 13 | New Zealand Mosasaur | X | ||
| 14 | Mauisaurus | X | ||
| 15 | Stegosaur | X | ||
| 16 | Rapator | X | ||
| 17 | Timimus | X | ||
| 18 | Minmi | X | ||
| 19 | Kakuru | X | ||
| 20 | Giralia Pterosaur | X | ||
| 21 | Giant Sea Turtle | X | ||
| 22 | Eric the Pliosaur | X | ||
| 23 | Ceratopsian Dinosaur | X | ||
| 24 | Giant Sauropod | X | ||
| 25 | Atlascopcosaurus | X | ||
| 26 | Hotcrossbunodon | X | ||
| 27 | Murgon Cannibal Frog | X | ||
| 28 | Murgon Songbird | X | ||
| 29 | Fossil Whale | X | ||
| 30 | Lake Eyre Flamingo | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |