|
UK series 1 |
||
|
|
||
|
|
||
|
|
||
| All spares are complete with papers. | |
| X | Means I have that animal or Yowie. |
| I | Means there is a swap or other arrangements in progress. |
| X | Means I still need this animal or Yowie. |
| V | Means Variation. |
| NUMBER | NAME | HAVE | NEED | SPARE |
| 1 |
Clark's Anemone Fish |
X | ||
| 2 | Green Christmas Beetle | X | ||
| 3 | Rainbow Lorikeet | X | ||
| 4 | Grasshopper | X | ||
| 5 | Green Tree Frog | X | ||
| 6 | Corroboree Frog | X | ||
| 7 | Golden Shouldered Parrot | X | ||
| 8 | Angel Fish | X | ||
| 9 | Southern Death Adder | X | ||
| 10 | Depressed Spiny Skink | X | ||
| 11 | Cassowary | X | ||
| 12 | Emeralds Cuckoo Wasp | X | ||
| 13 | Blue Swimmer Crab | X | ||
| 14 | Frilled Neck Lizard | X | ||
| 15 | Chestnut Teal | X | ||
| 16 | Loggerhead Turtle | X | ||
| 17 | Jewel Shield Beetle | X | ||
| 18 | Trapdoor Spider | X | ||
| 19 | Spotted Cuscus | X | ||
| 20 | Grey Kangaroo | X | ||
| 21 | Dingo | X | ||
| 22 | Masked Owl | X | ||
| 23 | Moray Eel | X | ||
| 24 | Marsupial Mole | X | ||
| 25 | Laughing Kookaburra | X | ||
| 26 | Little Penguin | X | ||
| 27 | Sulphur Crested Cockatoo | X | ||
| 28 | Stripped Possum | X | ||
| 29 | Jabiru | X | ||
| 30 | Pelican | X | ||
| 31 | Bandy Bandy | X | ||
| 32 | Gecko | X | ||
| 33 | Eastern Barred Bandicoot | X | ||
| 34 | Koala | X | ||
| 35 | New Zealand Fur Seal | X | ||
| 36 | Bottlenose Dolphin | X | ||
| 37 | Great White Shark | X | ||
| 38 | Sea Lion | X | ||
| 39 | Dugong | X | ||
| 40 | Tuatara | X | ||
| 41 | Eastern Snake-Necked Tortoise | X | ||
| 42 | Wombat | X | ||
| 43 | Scorpion | X | ||
| 44 | Duck-Billed Platypus | X | ||
| 45 | Salt Water Crocodile | X | ||
| 46 | Yabby | X | ||
| 47 | Northern Mastiff Bat | X | ||
| 48 | Short Beaked Echidna | X | ||
| 49 | Tasmanian Devil | X | ||
| 50 | Sydney Funnel Web Spider | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |