|
UK series 2 |
|
|
| All spares are complete with papers. | |
| X | Means I have that animal or Yowie. |
| I | Means there is a swap or other arrangements in progress. |
| X | Means I still need this animal or Yowie. |
| V | Means Variation. |
| Number | Name | Have | Need | Spare |
| 51 | Takahe | X X | X | |
| 52 | black Wallaroo | X X | ||
| 53 | Centralian Blue tongued Lizard | X X | X | |
| 54 | Rufous hare Wallaby | X X | ||
| 55 | Australian Water Rat | X X | X | |
| 56 | Northern Hairy Nose Wombat | X X | X | |
| 57 | Blue Ringed Octopus | X X | X X | |
| 58 | Common Sawshark | X X | X X | |
| 59 | Barking Marsh Frog | X X | ||
| 60 | Splendid Fairy Wren | X X | ||
| 61 | White's Seahorse | X X | X X | |
| 62 | Fiddler Crab | X X | ||
| 63 | Cairn's Birdwing Butterfly | X X | ||
| 64 | Transverse Ladybird | X X | 5 X | |
| 65 | Eastern Bearded Dragon | X X | X | |
| 66 | Carpet Python | X X | X X | |
| 67 | Chimpanzee | X X | ||
| 68 | Gorilla | X X | ||
| 69 | Malayan Tapir | X X | ||
| 70 | Malayan Sun Bear | X X | X X | |
| 71 | Giant Panda | X X | X | |
| 72 | Cape Buffalo | X X | ||
| 73 | Moose | X X | ||
| 74 | Pygmy Hippo | X X | ||
| 75 | Bruchells Zebra | X X | ||
| 76 | Sumatran Tiger | X X | X | |
| 77 | White Handed Gibbon | X X | X X | |
| 78 | Senegalese Bushbaby | X X | X X | |
| 79 | Clouded Leopard | X X | X X | |
| 80 | Meercat/Suricat | X X | X X | |
| 81 | Manatee | X X | X | |
| 82 | Fennec Fox | X X | X X | |
| 83 | White Rhinoceros | X X | ||
| 84 | Warthog | X X | ||
| 85 | African Elephant | X X | ||
| 86 | African Lion | X X | ||
| 87 | Yellow Cobra | X X | ||
| 88 | Orangutan |
X X |
||
| 89 | Small Clawed Otter | X X | ||
| 90 | Wonderer Butterfly | X X | ||
| 91 | Ring-tailed Lemur | X X | X X | |
| 92 | Indian Pangolin | X X | 4 X | |
| 93 | Aardvark | X X | X X | |
| 94 | Green and Golden Bellfrog | X X | X X | |
| 95 | Chacma Baboon | X X | 5 X | |
| 96 | Cape Vulture | X X | X X | |
| 97 | Caracal Lynx | X X | X | |
| 98 | Greater Indian Hornbill | X X | ||
| 99 | Hector's Dolphin | X X | X | |
| 100 | Pygmy Possum | X X | X |
|
My E-mail address is: nwigman@esatclear.ie |
|
Nicky's Home page |